Defective Hardware:
| Pool | Pool Group | down count |
| TimeStamp | TimeStamp | 0808200256 |
| w-cmsstor135-3 | LPCPools | 494 |
| w-cmsstor135-1 | LPCPools | 494 |
| w-cmsstor134-3 | LPCPools | 494 |
| w-cmsstor134-1 | LPCPools | 494 |
| w-cmsstor133-3 | LPCPools | 494 |
| w-cmsstor133-2 | unknown | 494 |
| w-cmsstor133-1 | unknown | 494 |
| w-cmsstor132-1 | unknown | 494 |
| w-cmsstor131-2 | unknown | 494 |
| w-cmsstor131-1 | unknown | 494 |
| w-cmsstor130-2 | LPCPools | 494 |
| w-cmsstor130-1 | LPCPools | 494 |
| w-cmsstor129-3 | LPCPools | 494 |
| w-cmsstor129-2 | LPCPools | 494 |
| w-cmsstor128-3 | LPCPools | 494 |
| w-cmsstor128-2 | LPCPools | 494 |
| w-cmsstor128-1 | LPCPools | 494 |
| w-cmsstor135-2 | LPCPools | 493 |
| w-cmsstor132-2 | unknown | 493 |
| w-cmsstor129-1 | LPCPools | 464 |
| w-cmsstor134-2 | LPCPools | 411 |
| w-cmsstor132-3 | unknown | 136 |
| w-cmsstor130-3 | LPCPools | 77 |
| w-cmsstor131-3 | unknown | 57 |
| r-cmsstor27-4 | unknown | 51 |
| r-cmsstor27-3 | unknown | 51 |
| r-cmsstor27-2 | unknown | 51 |
| r-cmsstor27-1 | unknown | 51 |
| w-cmsstor76-4 | unknown | 2 |
| w-cmsstor76-3 | unknown | 2 |
| w-cmsstor76-2 | unknown | 2 |
| w-cmsstor76-1 | unknown | 2 |
| v-cmsstor76-14 | LFSOnlyPools | 2 |
| v-cmsstor76-13 | LFSOnlyPools | 2 |
| v-cmsstor76-12 | LFSOnlyPools | 2 |
| v-cmsstor76-11 | LFSOnlyPools | 2 |
| w-cmsstor44-3 | unknown | 1 |
| w-cmsstor44-2 | unknown | 1 |
| w-cmsstor44-1 | unknown | 1 |
| Number Pools | Maximum Down | Number Down | Pool Class |
| 656 | 328 | 39 | OK: total |
| 360 | 180 | OK: flushPools | |
| 232 | 116 | 4 | OK: LFSOnlyPools |
| 24 | 12 | 16 | FAILURE: LPCPools |
| 17 | 8 | OK: ResilientPools | |
| 14 | 7 | OK: stagePools | |
| 9 | 4 | OK: T1DiskEvalPools |
rc=1 start=2008-08-20:03:08:47 stop=2008-08-20:03:08:54, vers=060703.1300
Cached PoolDown Page
Live/refresh PoolDown Page